Detaylı Puan Durumu

A Grubu

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 Magna 6 5 1 0 22 - 3 19 16
2 Meiser 6 4 0 2 21 - 13 8 12
3 Kent/Knorr 5 2 0 3 12 - 15 -3 6
4 Yılport 5 2 0 3 9 - 17 -8 6
5 Assan Alüminyum 5 1 0 4 9 - 15 -6 3
6 Happy Moons 5 1 0 4 12 - 23 -11 3

B Grubu

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 Fritolay 6 5 1 0 17 - 3 14 16
2 İgsaş 7 5 1 1 20 - 10 10 16
3 Kocaeli B. B. 7 3 1 3 15 - 13 2 10
4 İzmit Makina 5 1 1 3 8 - 13 -5 4
5 Seoil/Sağlam Alüminyum 5 1 1 3 10 - 17 -7 4
6 Assan Hanil 5 0 0 5 1 - 16 -15 0

C Grubu

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 Enpay 7 6 1 0 21 - 2 19 19
2 Uzer & Kolsan 7 2 4 1 11 - 9 2 10
3 Howon 5 3 0 2 9 - 8 1 9
4 Hayat Kimya 6 2 2 2 10 - 10 0 8
5 Zincirlikuyu 5 1 1 3 7 - 12 -5 4
6 Çelik Halat 5 0 0 5 0 - 15 -15 0